Your MyPriority® plan doesn't include vision coverage, but that doesn't mean you have to go without. Adding vision benefits to your plan is simple. All you have to do is choose one of two levels of coverage (read more about those below), fill out the enrollment form and send it in.
Additional pairs benefit: members also receive a 40% discount off complete pair eyeglass purchases and a 15% discount off conventional contact lenses once the funded benefit has been used.
Service | EyeMed | EyeMed |
---|---|---|
Exam with dilation, as necessary | $15 copay | $10 copay |
Fundus photography benefit | Up to $39 | Up to $39 |
Exam options | ||
Standard contact lens fit and follow-up | Up to $40 | Up to $40 |
Premium contact lens fit and follow-up | 10% off retail price | 10% off retail price |
Frames: any available frame at provider location | $0 copay | $0 copay |
Standard plastic lenses | ||
Single vision | $25 copay | $20 copay |
Bifocal | $25 copay | $20 copay |
Trifocal | $25 copay | $20 copay |
Lenticular | $25 copay | $20 copay |
Standard progressive lens | $90 copay | $85 copay |
Premium progressive lens | $90 copay | $85 copay |
Lens options | ||
UV treatment tint (solid and gradient) | $15 | $15 |
Standard plastic scratch coating | $15 | $15 |
Standard polycarbonate - adults | $0 copay | $0 copay |
Standard polycarbonate - kids under 19 | $0 copay | $0 copay |
Standard anti-reflective coating | $0 copay | $0 copay |
Premium anti-reflective coating | $45 | $45 |
Other add-ons | 80% of charge | 80% of charge |
Contact Lenses | ||
Conventional | $0 copay | $0 copay |
Disposable | $0 copay | $0 copay |
Medically Necessary | $0 copay, paid in full | $0 copay, paid in full |
Laser vision correction | ||
Lasik or PRK | 15% off retail price | 15% off retail price |
Member Reimbursement Out-of-Network will be the lesser of the listed amount or the member’s actual cost from the out-of-network provider. In certain states, members may be required to pay the full retail rate and not the negotiated discount rate with certain participating providers.